|
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $32,345.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $30,745.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $33,845.00 | |||
| 4dr Front-wheel Drive w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $35,445.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $35,445.00 | |||
| 4dr 4x4 w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,045.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $29,495.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $27,895.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $38,645.00 | |||
| 4dr 4x4 w/Navi/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $40,245.00 | |||
| 4dr Front-wheel Drive w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,045.00 | |||
| 4dr Front-wheel Drive w/Navi/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $38,645.00 |
| Change Your Model Change Your Search |