|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $32,300.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $33,900.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $38,750.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,150.00 | |||
| 4dr 4x4 w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $39,150.00 | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $35,550.00 | |||
| 4dr Front-wheel Drive w/RES | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,150.00 | |||
| 4dr Front-wheel Drive w/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $37,550.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $29,450.00 | |||
| 4dr 4x4 | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $31,050.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive w/RES/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $40,200.00 | |||
| 4dr 4x4 w/RES/Navi | Transmission: 5-Speed Automatic | Engine: 3.5L V6 SOHC 24V i-VTEC w/VCM | $41,800.00 |
| Change Your Model Change Your Search |