|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,555.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,725.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $36,705.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $36,875.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $38,275.00 | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $41,425.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $37,565.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,610.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,315.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,140.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $31,165.00 | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $30,990.00 |
| Change Your Model Change Your Search |