|
|
Transmission | Engine | Base MSRP | |||
| All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $45,380.00 | |||
| Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $43,380.00 | |||
|
Transmission | Engine | Base MSRP | |||
| All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $34,000.00 | |||
| Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $32,000.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $34,625.00 | |||
| All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $36,625.00 | |||
|
Transmission | Engine | Base MSRP | |||
| All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $40,345.00 | |||
| Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $38,345.00 | |||
|
Transmission | Engine | Base MSRP | |||
| Front-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $39,250.00 | |||
| All-wheel Drive | Transmission: Electronic 6-Speed Automatic w/OD | Engine: 3.6L SIDI V6 | $41,250.00 |
| Change Your Model Change Your Search |