|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Electronic 4-Speed Automatic | Engine: 2.5L DOHC 4-Cylinder | $22,485.00 | |||
| 4dr 4x4 | Transmission: Electronic 4-Speed Automatic | Engine: 2.5L DOHC 4-Cylinder | $23,885.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Electronic 5-Speed Automatic | Engine: 3.5L DOHC V6 | $24,520.00 | |||
| 4dr 4x4 | Transmission: Electronic 5-Speed Automatic | Engine: 3.5L DOHC V6 | $25,920.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: Electronic 4-Speed Automatic | Engine: 2.5L DOHC 4-Cylinder | $26,865.00 | |||
| 4dr Front-wheel Drive | Transmission: Electronic 4-Speed Automatic | Engine: 2.5L DOHC 4-Cylinder | $25,475.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Electronic 5-Speed Automatic | Engine: 3.5L DOHC V6 | $27,395.00 | |||
| 4dr 4x4 | Transmission: Electronic 5-Speed Automatic | Engine: 3.5L DOHC V6 | $28,795.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr 4x4 | Transmission: Electronic 4-Speed Automatic | Engine: 2.5L DOHC 4-Cylinder | $25,585.00 | |||
| 4dr Front-wheel Drive | Transmission: Electronic 4-Speed Automatic | Engine: 2.5L DOHC 4-Cylinder | $24,185.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: Electronic 5-Speed Automatic | Engine: 3.5L DOHC V6 | $26,115.00 | |||
| 4dr 4x4 | Transmission: Electronic 5-Speed Automatic | Engine: 3.5L DOHC V6 | $27,515.00 |
| Change Your Model Change Your Search |