|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive Sedan w/PZEV | Transmission: 6-Speed DSG Automatic w/Tiptronic | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $33,080.00 | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed DSG Automatic w/Tiptronic | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $33,080.00 | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed DSG Automatic w/Tiptronic | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $33,080.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive Sedan w/PZEV | Transmission: 6-Speed Manual | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $27,760.00 | |||
| 4dr Front-wheel Drive Sedan w/PZEV | Transmission: 6-Speed DSG Automatic w/Tiptronic | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $28,860.00 | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed DSG Automatic w/Tiptronic | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $28,860.00 | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed Manual | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $27,760.00 | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed DSG Automatic w/Tiptronic | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $28,860.00 | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed Manual | Engine: 2.0L 4 Cylinder In-Line Turbocharged TSI | $27,760.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr All-wheel Drive 4Motion Sedan | Transmission: 6-Speed Automatic w/Tiptronic | Engine: 3.6L 6 Cylinder 4V FSI | $40,420.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive Sedan | Transmission: 6-Speed Automatic w/Tiptronic | Engine: 3.6L 6 Cylinder 4V FSI | $39,310.00 |
| Change Your Model Change Your Search |